X1 Pro, V5 Pro, QB V4 and Mini S1 — side by side. Pick the machine that matches your workflow and budget.
Find the right desktop SMT solution for your PCB prototyping or small-batch assembly
Entry-Level SMT
Save $300
Balanced Performance
Save $400
High Throughput Desktop
Save $300
| Feature | Mini S1 | X1 Pro | V5 Pro |
|---|---|---|---|
| Target Users | 1-5 Pieces prototyping Makers, hobbyists |
Teams prototyping & small manufacturers | Teams prototyping & small manufacturers |
| Placement Speed | ~1,500 pcs/hr | ~4,000 pcs/hr | ~3,500 pcs/hr |
| Accuracy | ±0.05 mm | ±0.05 mm | ±0.05 mm |
| Vision System | Top & bottom vision | Top & bottom vision | Top & bottom vision |
| Feeder Support | Only Bulk Feeder (Simple) | Electric Feeder & Bulk Feeder | Electric Feeder & Bulk Feeder |
| Max Feeder Count | ~12 | ~50 | ~50 |
| Min Component | 0402 | 0402 | 0402 |
| PCB Max Size | 150 × 200 mm | 200 × 300 mm | 200 × 300 mm |
| Best For | Entry prototyping | Prototyping and Small batch production | Prototyping and Small batch production |
| Price Range | Lowest | Highest | Mid-range |
| Typical Application | Makers & labs | Startup & R&D teams | Startup & R&D teams |
Professional desktop SMT solutions for PCB prototyping and small-batch production
From 1,500 to 4,000 pcs/hr depending on your model and workflow needs.
±0.05mm accuracy across all models for reliable 0402 component placement.
Top & bottom vision on all machines for accurate component recognition.
From simple bulk feeders to electric feeders supporting up to 50 positions.
Contact us for personalized advice and quotes
Contact Us